More Publications
Read more about our papers and articles
| Title | Journal | Year | Summary | Fulltext | |
|---|---|---|---|---|---|
|
Reflecting on social bias: challenges and opportunities for computational social science | Preprint, under review | 2025 | Computational methods are characterized by and can increase social bias in research. | Preprint |
|
Advancing Cross- and Multi-Platform Research: Understanding Digital News Flows via Computational Methods | Research Methods for Social Media Journalism | 2025 | Identification of major barriers to multi- and cross-platform research and computational ways to alleviate them. | Book chapter |
|
Critical, but constructive: defining, detecting, and addressing bias in Computational Social Science | Communication Methods and Measures | 2025 | We need to take a closer look at bias in and through computational methods. | Article |
|
Epistemologies of digital news production: power and technological adaptation in knowledge production | Digital Journalism | 2025 | In this Special Issue, we rethink epistemological changes in journalism through the lens of power. | Article |
|
A drop in the ocean? Emerging adults’ experiences and understanding of targeted political advertising on social media | New Media & Society | 2025 | Young social media users sense risks but poorly recognize political microtargeting. | Article |
|
Biased social media debates about terrorism? a content analysis of journalistic coverage of and audience reactions to terrorist attacks on YouTube | Social Media + Society | 2024 | News about and audience reactions to terrorism are subject to bias. | Article |
|
Fulfilling Data Access Obligations: How Could (and Should) Platforms Facilitate Data Donation Studies? | Internet Policy Review | 2024 | Platform non-compliance with EU data access rights severely limits data donation research and calls for reforms. | Article |
|
Misclassification in Automated Content Analysis Causes Bias in Regression. Can We Fix It? Yes We Can! | Communication Methods and Measures | 2024 | Automated classifiers can introduce misclassification bias, but with proper validation and error-correction methods, their measurements remain reliable. | Article |
|
The influence of political fit, issue fit, and targeted political advertising disclosures on persuasion knowledge, party evaluation, and chilling effects | Social Science Computer Review | 2023 | Disclosure about political microtargeting can have chilling effects on citizens. | Article |
|
Beneficial or Harmful? How (Mis)Fit of Targeted Political Advertising on Social Media Shapes Voter Perceptions | Journal of Advertising | 2023 | Perceived fit of targeted political advertising lowers perceived manipulation and increases perceived democratic benefits. | Article |
|
Adapting to Affordances and Audiences? A Cross-Platform, Multi-Modal Analysis of the Platformization of News on Facebook, Instagram, TikTok, and Twitter | Digital Journalism | 2022 | German news outlets adapt content to social media technically but not communicatively. | Article |
|
Climate change in news media across the globe: An automated analysis of issue attention and themes in climate change coverage in 10 countries (2006–2018) | Global Environmental Change | 2021 | News coverage of climate change varies globally, with the Global North reporting more frequently and the Global South emphasizing societal impacts. | Article |
|
What is terrorism (according to the news)? How the German press selectively labels political violence as “terrorism” | Sage Journals | 2021 | This study analyses how characteristics of attacks and their perpetrators influence whether news media portray incidents as terrorism. | Article |
No matching items










